<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science Olympiad Bridge</title>
	<atom:link href="http://www.garrettsbridges.com/photos/science-olympiad-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garrettsbridges.com/photos/science-olympiad/science-olympiad-bridge/</link>
	<description>Tips and advice on designing and building model bridges.</description>
	<lastBuildDate>Wed, 09 May 2012 13:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Garrett Boon</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/science-olympiad-bridge/comment-page-1/#comment-12188</link>
		<dc:creator>Garrett Boon</dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=70#comment-12188</guid>
		<description>Can you explain a little more about what you mean? What holes are you talking about?</description>
		<content:encoded><![CDATA[<p>Can you explain a little more about what you mean? What holes are you talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bondraya</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/science-olympiad-bridge/comment-page-1/#comment-12186</link>
		<dc:creator>bondraya</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=70#comment-12186</guid>
		<description>Im doing a science project am i have to build a bridge out of this thin wood. The nicer looking designs dont leave big enough spaces for the weights. the holes are too small and it is impossible to shove the metal stick through. we need to put those metals in to see how much the brigde can handle. i can not enlarge my scale. Help piease? ideas?</description>
		<content:encoded><![CDATA[<p>Im doing a science project am i have to build a bridge out of this thin wood. The nicer looking designs dont leave big enough spaces for the weights. the holes are too small and it is impossible to shove the metal stick through. we need to put those metals in to see how much the brigde can handle. i can not enlarge my scale. Help piease? ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Deis</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/science-olympiad-bridge/comment-page-1/#comment-8897</link>
		<dc:creator>Rob Deis</dc:creator>
		<pubDate>Tue, 15 Feb 2011 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=70#comment-8897</guid>
		<description>The trick with bending balsa is to use thin strips laminated together to make a curved beam, rather than trying to bend a thicker beam.

My arch bridge used an inverted arch under the load bed for the main beam (smile instead of frown), with warren-like truss members from each load point on the road bed to the beam. This puts the longer arch member in tension and the shorter, straight loadbed member in compression.

I tested 2 to failure and found weak points in the design that surprised me.  The final version scored 1834 without breaking, which was good enough to win the CO state 1987.

The following year I used a *very* simple, *very* light simple beam design that scored 2150 even though it always broke under a light load.

My favorite glue is a rubberized cyanoacrylate (CA) that you can find in hobby shops.  You do need to be careful with it, though, because it will bond skin like superglue and has the same sort of fumes as superglue.</description>
		<content:encoded><![CDATA[<p>The trick with bending balsa is to use thin strips laminated together to make a curved beam, rather than trying to bend a thicker beam.</p>
<p>My arch bridge used an inverted arch under the load bed for the main beam (smile instead of frown), with warren-like truss members from each load point on the road bed to the beam. This puts the longer arch member in tension and the shorter, straight loadbed member in compression.</p>
<p>I tested 2 to failure and found weak points in the design that surprised me.  The final version scored 1834 without breaking, which was good enough to win the CO state 1987.</p>
<p>The following year I used a *very* simple, *very* light simple beam design that scored 2150 even though it always broke under a light load.</p>
<p>My favorite glue is a rubberized cyanoacrylate (CA) that you can find in hobby shops.  You do need to be careful with it, though, because it will bond skin like superglue and has the same sort of fumes as superglue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Boon</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/science-olympiad-bridge/comment-page-1/#comment-472</link>
		<dc:creator>Garrett Boon</dc:creator>
		<pubDate>Sun, 31 Oct 2010 15:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=70#comment-472</guid>
		<description>Phoebe, thanks for your question. To clarify, the I define the span of a bridge as the distance between supports. In this case, the bridge spanned 35cm. However, the total length of the bridge was longer, 14.5 inches. This allowed the edges of the bridge to rest on the supports, with a little less than 1cm of overlap on each side.

This bridge was 2.5 inches tall. It was about 2 inches wide. The previous comment asked about the 1:6 ratio, which refers to height:length. Thus, I assumed that they meant length and not width.</description>
		<content:encoded><![CDATA[<p>Phoebe, thanks for your question. To clarify, the I define the span of a bridge as the distance between supports. In this case, the bridge spanned 35cm. However, the total length of the bridge was longer, 14.5 inches. This allowed the edges of the bridge to rest on the supports, with a little less than 1cm of overlap on each side.</p>
<p>This bridge was 2.5 inches tall. It was about 2 inches wide. The previous comment asked about the 1:6 ratio, which refers to height:length. Thus, I assumed that they meant length and not width.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoebe</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/science-olympiad-bridge/comment-page-1/#comment-471</link>
		<dc:creator>Phoebe</dc:creator>
		<pubDate>Sun, 31 Oct 2010 00:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=70#comment-471</guid>
		<description>I&#039;m new to bridge building, but I noticed that you said the bridge pictured spanned 35 cm. Then you said that it was 14.5 in long. These values don&#039;t match, and I was wondering if the span and length of a bridge were different things. Also, when you say that the bridge is 2.5 in tall, is that vertical height?  The previous comment was addressing width, so I&#039;m a little confused. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to bridge building, but I noticed that you said the bridge pictured spanned 35 cm. Then you said that it was 14.5 in long. These values don&#8217;t match, and I was wondering if the span and length of a bridge were different things. Also, when you say that the bridge is 2.5 in tall, is that vertical height?  The previous comment was addressing width, so I&#8217;m a little confused. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel W</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/science-olympiad-bridge/comment-page-1/#comment-470</link>
		<dc:creator>Daniel W</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=70#comment-470</guid>
		<description>I have always used a rectangle bridge they weigh alot less</description>
		<content:encoded><![CDATA[<p>I have always used a rectangle bridge they weigh alot less</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Walter</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/science-olympiad-bridge/comment-page-1/#comment-469</link>
		<dc:creator>Alec Walter</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=70#comment-469</guid>
		<description>how did oyu make the bride I am in science olypiad in the bridge competition any pointers or helpful tips?</description>
		<content:encoded><![CDATA[<p>how did oyu make the bride I am in science olypiad in the bridge competition any pointers or helpful tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Prestungen</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/science-olympiad-bridge/comment-page-1/#comment-468</link>
		<dc:creator>Ryan Prestungen</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=70#comment-468</guid>
		<description>I was wondering if you thought a arched bridge like this was better than a rectangle like shape with a lot of equilateral triangles? i was wondering  because i was interested i making a arched bridge. I&#039;ve never made one before but they seem good. go ahead and reply at any time</description>
		<content:encoded><![CDATA[<p>I was wondering if you thought a arched bridge like this was better than a rectangle like shape with a lot of equilateral triangles? i was wondering  because i was interested i making a arched bridge. I&#8217;ve never made one before but they seem good. go ahead and reply at any time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Boon</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/science-olympiad-bridge/comment-page-1/#comment-467</link>
		<dc:creator>Garrett Boon</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=70#comment-467</guid>
		<description>The loading point was on the inside of the bridge.</description>
		<content:encoded><![CDATA[<p>The loading point was on the inside of the bridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/science-olympiad-bridge/comment-page-1/#comment-466</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sun, 18 Jan 2009 18:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=70#comment-466</guid>
		<description>out of curiosity, where was the loading point on this bridge. Was it on top of the bridge or &quot;inside&quot; of it?</description>
		<content:encoded><![CDATA[<p>out of curiosity, where was the loading point on this bridge. Was it on top of the bridge or &#8220;inside&#8221; of it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

