<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Bridge design &#8211; 553lb (695 efficiency)</title>
	<atom:link href="http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency</link>
	<description>Where model bridge builders of all ages come to learn.</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mizley</title>
		<link>http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency/comment-page-2#comment-4598</link>
		<dc:creator>mizley</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=558#comment-4598</guid>
		<description>wats efficiency?</description>
		<content:encoded><![CDATA[<p>wats efficiency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizley</title>
		<link>http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency/comment-page-2#comment-4597</link>
		<dc:creator>mizley</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=558#comment-4597</guid>
		<description>how many popsicle sticks did u use?</description>
		<content:encoded><![CDATA[<p>how many popsicle sticks did u use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency/comment-page-2#comment-4321</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 27 May 2010 13:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=558#comment-4321</guid>
		<description>they most likely used clear or white glue, because hot glue isnt that strong of a hold.</description>
		<content:encoded><![CDATA[<p>they most likely used clear or white glue, because hot glue isnt that strong of a hold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency/comment-page-2#comment-4253</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Fri, 21 May 2010 17:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=558#comment-4253</guid>
		<description>what kind of glue you used? white glue or hot glue</description>
		<content:encoded><![CDATA[<p>what kind of glue you used? white glue or hot glue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yo mama</title>
		<link>http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency/comment-page-1#comment-3962</link>
		<dc:creator>yo mama</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=558#comment-3962</guid>
		<description>Can this bridge be reduced yet still hold around 300lbs?</description>
		<content:encoded><![CDATA[<p>Can this bridge be reduced yet still hold around 300lbs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewL</title>
		<link>http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency/comment-page-1#comment-3784</link>
		<dc:creator>AndrewL</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=558#comment-3784</guid>
		<description>I agree that there are better ways to test the bridge (winding cable instead of loading up paving blocks).  However, in this design the &quot;cars and people&quot; deck is the top of the bridge.

In a bridge building competition, the rules will (or should) define exactly how the bridge will be tested.  You then design the bridge around that particular test.

Rightly or wrongly, the rules for this bridge design specified that it would be loaded from a central point using a 1&quot; square steel tube.  The bridge design was optimised to support a single central load.

Had the load been applied at an off-centre load point or in some other manner than a point load, the bridge would likely have failed sooner.</description>
		<content:encoded><![CDATA[<p>I agree that there are better ways to test the bridge (winding cable instead of loading up paving blocks).  However, in this design the &#8220;cars and people&#8221; deck is the top of the bridge.</p>
<p>In a bridge building competition, the rules will (or should) define exactly how the bridge will be tested.  You then design the bridge around that particular test.</p>
<p>Rightly or wrongly, the rules for this bridge design specified that it would be loaded from a central point using a 1&#8243; square steel tube.  The bridge design was optimised to support a single central load.</p>
<p>Had the load been applied at an off-centre load point or in some other manner than a point load, the bridge would likely have failed sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASDAsdasd</title>
		<link>http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency/comment-page-1#comment-3550</link>
		<dc:creator>ASDAsdasd</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=558#comment-3550</guid>
		<description>its  a wrong way to test a bridge lol.....

the correct way is to attach a rod through a hole in the bridge with a plate on top. A cable will be attached and you must wind it to increase the weight.
The test that you did tests the top of the bridge, but cars and people will only go on the deck. LOL</description>
		<content:encoded><![CDATA[<p>its  a wrong way to test a bridge lol&#8230;..</p>
<p>the correct way is to attach a rod through a hole in the bridge with a plate on top. A cable will be attached and you must wind it to increase the weight.<br />
The test that you did tests the top of the bridge, but cars and people will only go on the deck. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency/comment-page-1#comment-3536</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=558#comment-3536</guid>
		<description>bridge**</description>
		<content:encoded><![CDATA[<p>bridge**</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency/comment-page-1#comment-3535</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=558#comment-3535</guid>
		<description>what kind of bride is it exactly?</description>
		<content:encoded><![CDATA[<p>what kind of bride is it exactly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Boon</title>
		<link>http://www.garrettsbridges.com/photos/new-bridge-design-553lb-695-efficiency/comment-page-1#comment-3390</link>
		<dc:creator>Garrett Boon</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=558#comment-3390</guid>
		<description>Grant, it sounds like you and your son built a really nice bridge. Thanks for posting your results. Your offer to sell the bridge made me smile. Did you happen to take any pictures of your bridge?</description>
		<content:encoded><![CDATA[<p>Grant, it sounds like you and your son built a really nice bridge. Thanks for posting your results. Your offer to sell the bridge made me smile. Did you happen to take any pictures of your bridge?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
