<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balsa Tower</title>
	<atom:link href="http://www.garrettsbridges.com/photos/balsa-tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garrettsbridges.com/photos/science-olympiad/balsa-tower/</link>
	<description>Tips and advice on designing and building model bridges.</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Miss.HappyFace</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/balsa-tower/comment-page-1/#comment-12207</link>
		<dc:creator>Miss.HappyFace</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=62#comment-12207</guid>
		<description>Which one held the most textbooks and how many did it hold</description>
		<content:encoded><![CDATA[<p>Which one held the most textbooks and how many did it hold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/balsa-tower/comment-page-1/#comment-12098</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=62#comment-12098</guid>
		<description>Heavy enough</description>
		<content:encoded><![CDATA[<p>Heavy enough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IED</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/balsa-tower/comment-page-1/#comment-11809</link>
		<dc:creator>IED</dc:creator>
		<pubDate>Wed, 16 Nov 2011 22:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=62#comment-11809</guid>
		<description>How heavy was the tower above?</description>
		<content:encoded><![CDATA[<p>How heavy was the tower above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asmita</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/balsa-tower/comment-page-1/#comment-11105</link>
		<dc:creator>Asmita</dc:creator>
		<pubDate>Sat, 28 May 2011 13:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=62#comment-11105</guid>
		<description>i m making model of tower and podium design... can u give any idea?</description>
		<content:encoded><![CDATA[<p>i m making model of tower and podium design&#8230; can u give any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/balsa-tower/comment-page-1/#comment-10982</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 28 Mar 2011 22:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=62#comment-10982</guid>
		<description>How many feet of balsa wood did you use? Because I am doing an engineering project, and we are only allowed 24 ft. Also, we can only make the base 5 x 5 inches. Do you see that as a problem?</description>
		<content:encoded><![CDATA[<p>How many feet of balsa wood did you use? Because I am doing an engineering project, and we are only allowed 24 ft. Also, we can only make the base 5 x 5 inches. Do you see that as a problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Boon</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/balsa-tower/comment-page-1/#comment-10785</link>
		<dc:creator>Garrett Boon</dc:creator>
		<pubDate>Wed, 16 Mar 2011 16:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=62#comment-10785</guid>
		<description>Technically this zig-zag pattern is a type of lateral bracing. In answer to your question, I am doubtful if this method is the most efficient.</description>
		<content:encoded><![CDATA[<p>Technically this zig-zag pattern is a type of lateral bracing. In answer to your question, I am doubtful if this method is the most efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/balsa-tower/comment-page-1/#comment-10578</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Tue, 15 Mar 2011 01:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=62#comment-10578</guid>
		<description>Do you believe this zig zag pattern is better or should I use a lateral bracing?</description>
		<content:encoded><![CDATA[<p>Do you believe this zig zag pattern is better or should I use a lateral bracing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/balsa-tower/comment-page-1/#comment-9292</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Sun, 27 Feb 2011 22:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=62#comment-9292</guid>
		<description>i have been tring for about three months to find good structure designs will you give me any good tips im doing this for the structure challenge for di</description>
		<content:encoded><![CDATA[<p>i have been tring for about three months to find good structure designs will you give me any good tips im doing this for the structure challenge for di</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/balsa-tower/comment-page-1/#comment-7248</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Thu, 13 Jan 2011 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=62#comment-7248</guid>
		<description>The tower you made seems to be very efficient. May I know where to get the guidelines from and how you got it?</description>
		<content:encoded><![CDATA[<p>The tower you made seems to be very efficient. May I know where to get the guidelines from and how you got it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Boon</title>
		<link>http://www.garrettsbridges.com/photos/science-olympiad/balsa-tower/comment-page-1/#comment-1654</link>
		<dc:creator>Garrett Boon</dc:creator>
		<pubDate>Fri, 12 Nov 2010 04:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=62#comment-1654</guid>
		<description>John, I built this tower during my time in Science Olympiad, although this tower wasn&#039;t to the specs. I was testing some new concepts for me at the time. To be a true SO tower I would have had to have built an upper section for the tower.</description>
		<content:encoded><![CDATA[<p>John, I built this tower during my time in Science Olympiad, although this tower wasn&#8217;t to the specs. I was testing some new concepts for me at the time. To be a true SO tower I would have had to have built an upper section for the tower.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

