<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Truss Design</title>
	<atom:link href="http://www.garrettsbridges.com/design/trussdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garrettsbridges.com/design/trussdesign/</link>
	<description>Tips and advice on designing and building model bridges.</description>
	<lastBuildDate>Wed, 09 May 2012 13:53:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: griffinator</title>
		<link>http://www.garrettsbridges.com/design/trussdesign/comment-page-11/#comment-12483</link>
		<dc:creator>griffinator</dc:creator>
		<pubDate>Wed, 18 Apr 2012 12:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=78#comment-12483</guid>
		<description>very good website tuncoda</description>
		<content:encoded><![CDATA[<p>very good website tuncoda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Pippin</title>
		<link>http://www.garrettsbridges.com/design/trussdesign/comment-page-11/#comment-12361</link>
		<dc:creator>Gary Pippin</dc:creator>
		<pubDate>Fri, 16 Mar 2012 14:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=78#comment-12361</guid>
		<description>I am helping my 13 year old grandson in a science fair project and need help to design a truss  used to span 12 inch  we are using clear pine 1/4&quot;x 3/8&quot; top and bottom cord and wish to build to scale, can you help? We are measuring shear strength and elasticity in the building members. We want to show how light weight materials when designed properly can carry greater weight than there individual  members can.</description>
		<content:encoded><![CDATA[<p>I am helping my 13 year old grandson in a science fair project and need help to design a truss  used to span 12 inch  we are using clear pine 1/4&#8243;x 3/8&#8243; top and bottom cord and wish to build to scale, can you help? We are measuring shear strength and elasticity in the building members. We want to show how light weight materials when designed properly can carry greater weight than there individual  members can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayam</title>
		<link>http://www.garrettsbridges.com/design/trussdesign/comment-page-11/#comment-12357</link>
		<dc:creator>jayam</dc:creator>
		<pubDate>Thu, 15 Mar 2012 18:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=78#comment-12357</guid>
		<description>hey! 
I have an event coming up wherein i have to make a model of any kind of bridge with paper, ropes and glue.. i am stuck with the question, what kind of bridge made with paper would sustain maximum loading? 
i appreciate your assistance regarding this..
thank you..!!</description>
		<content:encoded><![CDATA[<p>hey!<br />
I have an event coming up wherein i have to make a model of any kind of bridge with paper, ropes and glue.. i am stuck with the question, what kind of bridge made with paper would sustain maximum loading?<br />
i appreciate your assistance regarding this..<br />
thank you..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jovan</title>
		<link>http://www.garrettsbridges.com/design/trussdesign/comment-page-11/#comment-12315</link>
		<dc:creator>jovan</dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=78#comment-12315</guid>
		<description>good day i am engineering student and i have gotten an assignment to build a model bridge that can with stand forces of X AND Y kilonewton now i am not fully aware of where to start could you be of some assistance thank you for reading do enjoy your day</description>
		<content:encoded><![CDATA[<p>good day i am engineering student and i have gotten an assignment to build a model bridge that can with stand forces of X AND Y kilonewton now i am not fully aware of where to start could you be of some assistance thank you for reading do enjoy your day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.garrettsbridges.com/design/trussdesign/comment-page-10/#comment-12308</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 27 Feb 2012 22:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=78#comment-12308</guid>
		<description>Equilateral is always the best. The pressure hits the same on all sides. Good luck!</description>
		<content:encoded><![CDATA[<p>Equilateral is always the best. The pressure hits the same on all sides. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caroline smith</title>
		<link>http://www.garrettsbridges.com/design/trussdesign/comment-page-11/#comment-12306</link>
		<dc:creator>caroline smith</dc:creator>
		<pubDate>Mon, 27 Feb 2012 18:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=78#comment-12306</guid>
		<description>this is helping me bringing me all these idias and this web site is really helping me and i am geting thinking im geting a 100 and ill up date if i do and thank u!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>this is helping me bringing me all these idias and this web site is really helping me and i am geting thinking im geting a 100 and ill up date if i do and thank u!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis freshman</title>
		<link>http://www.garrettsbridges.com/design/trussdesign/comment-page-10/#comment-12237</link>
		<dc:creator>Alexis freshman</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=78#comment-12237</guid>
		<description>actually the pratt and how truss is the best</description>
		<content:encoded><![CDATA[<p>actually the pratt and how truss is the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis freshman</title>
		<link>http://www.garrettsbridges.com/design/trussdesign/comment-page-11/#comment-12236</link>
		<dc:creator>Alexis freshman</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=78#comment-12236</guid>
		<description>thanks for the help(: i got an A woop woop &lt;3</description>
		<content:encoded><![CDATA[<p>thanks for the help(: i got an A woop woop &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.garrettsbridges.com/design/trussdesign/comment-page-10/#comment-12211</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=78#comment-12211</guid>
		<description>Well for it to be a right triangle it must be scalene so but an equilateral triangle would  work the best.</description>
		<content:encoded><![CDATA[<p>Well for it to be a right triangle it must be scalene so but an equilateral triangle would  work the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Lee Irving</title>
		<link>http://www.garrettsbridges.com/design/trussdesign/comment-page-10/#comment-12190</link>
		<dc:creator>Link Lee Irving</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.garrettsbridges.com/?p=78#comment-12190</guid>
		<description>i agree with Jerome.</description>
		<content:encoded><![CDATA[<p>i agree with Jerome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

